NEWS
Digital World  |  Finances  |  Stock Exchange  |  Electronics World  |  Online Gaming  |  Computer Games
Computer Security  |  Security Holes / Exploits  |  Movies  |  Music  |  Stock Market  |  Cars / Automotive  |  Satellite Communication


Programe TV romanesti pe satelit

Nr Numele canalului Satelitul pe care emite Frecventa Polaritatea SR FEC V-PID A-PID PCR-PID Codare Terestru Actualizare
1 Eurochannel Hellas Sat 2 39.0°E 12524 H 30000 7/8 291 391 291 videoguard 2007-04-04 09:16:56
2 TVR 1 Eutelsat W2 16.0°E 11471 V 29950 3/4 110 100 110 FTA/POWER VU UIF CANAL 34 2005-09-05 13:00:25
3 TVR 2 Eutelsat W2 16.0°E 11471 V 29950 3/4 210 200 210 FTA/POWER VU UIF CANAL 51 2007-04-24 08:31:42
4 TVR Cultural Eutelsat W2 16.0°E 11471 V 29950 3/4 410 400 410 FTA / VIACCESS 2 - 2007-04-24 08:32:27
5 TVR International Eutelsat W2 16.0°E 11471 V 29950 3/4 310 300 310 FTA - 2007-04-24 08:32:57
6 TVR 1 Eutelsat W2 16.0°E 11471 V 29950 3/4 510 500 510 VIACCESS 2 UIF CANAL 34 2007-04-24 08:35:12
7 TVR 2 Eutelsat W2 16.0°E 11471 V 29950 3/4 610 600 610 VIACCESS 2 UIF CANAL 51 2007-04-24 08:36:23
8 TVR 2 Cluj Eutelsat W2 16.0°E 11471 V 29950 3/4 710 700 710 FTA 2007-04-24 08:37:32
9 TVR 2 Craiova Eutelsat W2 16.0°E 11471 V 29950 3/4 810 800 810 FTA 2007-04-24 08:38:33
10 TVR 2 Iasi Eutelsat W2 16.0°E 11471 V 29950 3/4 910 900 910 FTA 2007-04-24 08:39:25
11 TVR 2 Timisoara Eutelsat W2 16.0°E 11471 V 29950 3/4 1000 1010 1000 FTA 2007-04-24 08:40:24
12 National TV Eutelsat W2 16.0°E 11046 H 10555 3/4 257 258 257 Codicrypt / FTA 2007-01-05 20:24:27
13 Favorit TV Eutelsat W2 16.0°E 11046 H 10555 3/4 772 770 771 FTA - 2006-09-04 20:15:39
14 N24 Eutelsat W2 16.0°E 11046 H 10555 3/4 513 514 513 FTA - 2005-09-12 10:49:16
15 Antena 1 Eutelsat W2 16.0°E 11132 V 14815 3/4 1110 1211 1110 FTA/POWER VU UIF CANAL 57 2006-12-15 19:31:09
16 Antena 2 Eutelsat W2 16.0°E 11132 V 14815 3/4 2110 2211 2110 FTA - 2007-04-24 08:29:19
17 Antena 3 Eutelsat W2 16.0°E 11132 V 14815 3/4 3110 3211 3110 FTA - 2006-12-15 19:31:49
18 Euforia Lifestyle TV Eutelsat W2 16.0°E 11132 V 14815 3/4 4110 4211 4110 FTA - 2007-01-04 18:22:14
19 Antena International Eutelsat W2 16.0°E 11132 V 14815 3/4 5110 5211 5110 FTA 2007-01-04 18:25:48
20 Credo TV Eutelsat W2 16.0°E 11513 V 29950 3/4 101 102 101 FTA 2006-09-04 20:08:44
21 Alfa Omega TV Eutelsat W2 16.0°E 11513 V 29950 3/4 1601 1602 1601 FTA 2006-09-04 20:08:40
22 TVR International Hot Bird 4 13.0°E 11623 V 27500 3/4 227 247 227 FTA - 2006-09-04 20:13:52
23 Pro TV Sirius 2 5.0°E 12456 H 27500 3/4 1160 1120 1160 POWER VU UIF CANAL 31 2006-11-28 21:41:58
24 Pro TV International Sirius 2 5.0°E 12456 H 27500 3/4 1360 1320 1360 FTA - 2006-11-28 21:42:25
25 Pro Cinema Sirius 2 5.0°E 12456 H 27500 3/4 1460 1420 1460 POWER VU - 2006-11-28 21:43:00
26 Acasa TV Sirius 2 5.0°E 12456 H 27500 3/4 1260 1220 1260 POWER VU - 2006-11-28 21:44:06
27 Fény TV Sirius 2 5.0°E 12697 V 14685 3/4 1537 1538 1537 FTA - 2007-03-21 14:10:07
28 Etno TV Sirius 2 5.0°E 12697 V 14685 3/4 513 514 513 FTA - 2007-01-04 18:43:07
29 Taraf TV Sirius 2 5.0°E 12697 V 14685 3/4 1907 1911 1907 FTA - 2005-09-12 08:56:05
30 Romantica Romania Sirius 2 5.0°E 12678 V 13333 3/4 1301 1302 1301 cryptoworks 2007-03-21 14:12:57
31 Realitatea TV Sirius 2 5.0°E 12678 V 13333 5/6 100 101 100 necodat UIF Canal 49 2007-02-19 15:06:32
32 Alpha TV Sirius 2 5.0°E 12678 V 13333 5/6 500 501 500 necodat 2007-02-19 15:06:24
33 The Money Channel Sirius 2 5.0°E 12678 V 13333 5/6 900 901 900 necodat 2007-02-19 15:06:05
34 GoodLife Channel Amos 2 4.0°W 11651 H 18700 3/4 470 471 470 FTA - 2007-04-24 08:09:25
35 Senso Amos 2 4.0°W 11651 H 18700 3/4 430 431 430 FTA 2007-04-24 08:08:28
36 B1 TV Amos 2 4.0°W 11651 H 18700 3/4 420 421 420 FTA/CONAX - 2007-04-24 08:05:59
37 MTV Romania Amos 2 4.0°W 11651 H 18700 3/4 400 401 400 CONAX 2007-04-24 08:05:11
38 Telesport Amos 2 4.0°W 11651 H 18700 3/4 440 441 440 CONAX - 2007-04-24 08:00:36
39 Flux Tv Amos 2 4.0°W 11651 H 18700 3/4 460 461 460 FTA - 2007-04-24 08:07:14
40 TVRM Amos 1 4.0°W 11443 H 3702 3/4 33 34 8190 FTA - 2004-02-15 10:25:38
41 Alpha TV Ploiesti Amos 2 4.0°W 11319 H 3333 3/4 4194 4195 4194 FTA 2007-01-05 20:39:45
42 OTV Intelsat 10-02 1.0°W 12687 H 27500 3/4 511 661 511 FTA - 2005-12-02 22:04:03
43 DD TV Intelsat 10-02 1.0°W 12643 H 27500 3/4 546 696 546 FTA - 2005-12-02 22:08:20
44 U TV Intelsat 10-02 1.0°W 12643 H 27500 3/4 545 695 545 FTA - 2005-12-02 22:11:51
45 TV Sport Intelsat 10-02 1.0°W 12527 H 27500 3/4 555 556 555 NAGRAVISION 2006-09-04 20:22:44
46 Pratech TV Intelsat 10-02 1.0°W 12643 V 27500 3/4 604 837 604 FTA 2007-04-24 12:13:38
47 TVS Craiova Intelsat 10-02 1.0°W 12607 H 27500 3/4 504 654 504 nagravision 2007-01-05 20:27:26
48 TVS Oradea Intelsat 10-02 1.0°W 12687 V 27500 3/4 650 884 650 NAGRAVISION 2007-04-24 12:15:16
49 Analog TV Intelsat 10-02 1.0°W 12607 V 27500 3/4 647 881 647 NAGRAVISION 2007-04-24 12:16:38
50 Prima TV Intelsat 902 62.0°E 11152 H 3333 3/4 1160 1120 1160 FTA UIF CANAL 38 2004-12-10 03:43:07
51 Kiss TV Intelsat 902 62.0°E 11147 H 2711 5/6 1160 1120 1160 FTA UIF CANAL 49 2006-11-28 22:48:07
52 Kanal D Romania Intelsat 902 62.0°E 11176 H 3333 3/4 4194 4195 4194 BISS - 2007-01-31 15:36:43
53 Canal Teleshop Intelsat 902 62.0°E 11189 H 2221 5/6 4194 4195 4194 FTA 2006-05-22 18:41:10
54 Axa TV Intelsat 902 62.0°E 11582 H 2777 3/4 4131 4129 4131 FTA 2006-09-04 20:20:56


Programe TV traduse in limba romana

Nr Numele canalului Satelitul pe care emite Frecventa Polaritatea SR FEC V-PID A-PID PCR-PID Codare Teletext * Actualizare
1 AXN Central Europe Eutelsat W2 16.0°E 11324 H 27500 3/4 1000 1009 1000 Power Vu 2007-01-04 18:17:30
2 AXN Crime Eutelsat W2 16.0°E 11324 H 27500 3/4 1801 104 1801 Power Vu 2006-06-21 19:03:21
3 AXN Sci-Fi Eutelsat W2 16.0°E 11324 H 27500 3/4 1802 204 1802 Power Vu 2006-09-04 20:32:53
4 Jetix / Fox Kids Hot Bird 4 13.0°E 10723 H 29900 3/4 1005 1305 1005 CRYPTOWORKS - 2004-10-16 02:32:13
5 Cartoon Network Hot Bird 4 13.0°E 10949 V 27500 3/4 6601 6613 6601 CRYPTOWORKS - 2004-02-15 08:24:16
6 Eurosport Hot Bird 7 13.0°E 11240 V 27500 3/4 2577 2569 2577 VIACCESS - 2006-09-04 19:57:10
7 Eurosport 2 Hot Bird 7 13.0°E 11240 V 27500 3/4 2825 2850 2825 VIACCESS 2006-09-04 19:56:49
8 BBC Prime Hot Bird 6 13.0°E 11131 V 5632 3/4 256 257 256 VIACCESS pag 883 2004-05-12 22:13:41
9 Motors TV Hot Bird 7 13.0°E 11137 H 27500 3/4 521 661 521 VIACCESS 2007-01-04 18:33:47
10 EBS - Europe by Satellite Sirius 2 5.0°E 11727 H 27500 3/4 200 223 200 FTA 2007-04-04 09:08:45
11 Hallmark Sirius 2 5.0°E 12188 H 27500 3/4 1160 1121 1160 POWER VU - 2007-04-04 09:07:06
12 Romantica Sirius 2 5.0°E 12111 H 27500 5/6 311 312 311 CRYPTOWORKS pag 250 2004-12-08 22:37:25
13 Travel Channel Sirius 2 5.0°E 12111 V 27500 5/6 163 2001 2002 CRYPTOWORKS pag 893 2006-11-28 22:13:46
14 Viasat Explorer Sirius 2 5.0°E 12637 H 14465 3/4 6051 6052 6051 NDS pag 689 2004-11-18 01:33:30
15 Viasat History Sirius 2 5.0°E 12637 H 14465 3/4 6410 6491 6410 NDS pag 689 2004-12-10 03:46:00
16 TV 1000 Balkan Sirius 2 5.0°E 12637 H 14465 3/4 6421 6422 6421 NDS 2005-12-15 12:45:51
17 Animal Planet Sirius 2 5.0°E 12226 H 25540 7/8 1160 1120 1160 POWER VU - 2004-12-07 22:43:51
18 Discovery Channel Romania Sirius 2 5.0°E 12303 H 25548 7/8 1560 1520 1560 POWER VU - 2006-04-24 22:47:00
19 Discovery Travel & Adventure Sirius 2 5.0°E 12226 H 25540 7/8 1860 1820 1860 POWER VU - 2004-12-07 22:54:22
20 Discovery Science Sirius 2 5.0°E 12226 H 25540 7/8 1960 1920 1960 POWER VU - 2004-12-07 22:55:56
21 Discovery Civilisation Sirius 2 5.0°E 12226 H 25540 7/8 1060 1020 1060 POWER VU - 2004-12-07 22:58:11
22 Sport 1 Romania Thor 3 at 1°W 12149 V 28000 5/6 1074 1075 1074 conax 2006-11-28 21:56:06
23 MGM Thor 3 at 1°W 12149 V 28000 5/6 306 307 306 conax 2006-11-28 22:07:22
24 HBO Romania Amos 2 4.0°W 10806 H 27500 3/4 700 704 700 POWER VU - 2007-04-24 08:16:31
25 HBO Comedy Amos 2 4.0°W 11413 H 6666 3/4 210 204 210 POWER VU 2007-04-24 08:22:25
26 AXN Central Europe Amos 1 4.0°W 11413 H 6666 3/4 210 206 210 POWER VU - 2007-04-24 08:12:15
27 Cinemax Amos 2 4.0°W 10806 H 27500 3/4 1010 506 1010 POWER VU - 2007-04-24 08:11:48
28 Cinemax 2 Amos 2 4.0°W 10806 H 27500 3/4 1110 1102 1110 Power Vu 2007-04-24 08:11:35
29 Minimax / Anime + Amos 1 4.0°W 11260 H 27500 3/4 256 257 256 MEDIAGUARD - 2007-01-04 19:16:31
30 Action + Amos 1 4.0°W 11260 H 27500 3/4 512 513 512 MEDIAGUARD - 2004-10-22 01:58:51
31 Cherry Music Amos 1 4.0°W 11260 H 27500 3/4 2048 2049 2048 FTA - 2004-09-10 05:04:10
32 SportKlub Romania Intelsat 10-02 1.0°W 12527 H 27500 3/4 551 701 551 NAGRAVISION 2006-09-04 20:31:03
33 Reality TV Telstar 12 15.0°W 11124 H 18386 3/4 2001 2010 2001 CRYPTOWORKS pag 450 2004-05-11 19:50:28
34 National Geographic Telstar 12 15.0°W 11150 H 18386 3/4 2601 2627 2601 CRYPTOWORKS pag 450 2004-05-12 22:17:47
35 National Geographic Wild Telstar 12 15.0°W 11124 H 18386 3/4 3201 3210 3201 CRYPTOWORKS pag 450 2007-04-24 12:21:48
36 Extreme Sports Channel Telstar 12 15.0°W 11124 H 18386 3/4 2601 2627 2601 CRYPTOWORKS pag 450 2007-04-24 12:22:31
37 Club Telstar 12 15.0°W 11124 H 18386 3/4 2901 2910 2901 CRYPTOWORKS pag 450 2004-07-20 01:16:37
* Pagina de teletext la care gasiti subtitrarea in limba romana